		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.003***	-0.005***	-0.001***	-0.004***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	-0.000***	0.000***	-0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.026***	-0.011***	-0.022***	-0.035***
		(0.000)	(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.059***	-0.021***	-0.028***	-0.074***
		(0.000)	(0.000)	(0.000)	(0.000)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.162***	-0.031***	-0.049***	-0.188***
		(0.000)	(0.000)	(0.000)	(0.000)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.028***	0.025***	0.003***	0.034***
		(0.000)	(0.000)	(0.000)	(0.000)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.003***	0.035***	0.009***	0.015***
		(0.000)	(0.000)	(0.000)	(0.000)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.084***	0.121***	0.025***	0.122***
		(0.000)	(0.000)	(0.000)	(0.000)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.157***	0.029***		0.163***
		(0.001)	(0.001)		(0.001)
unmet_med_hh	unmet medical needs	0.040***	0.008***	0.033***	0.054***
		(0.000)	(0.000)	(0.000)	(0.000)
crowding	overcrowded house	0.009***	-0.014***	0.013***	-0.003***
		(0.000)	(0.000)	(0.000)	(0.000)
n_children_0_18	number of individuals <18	0.004***	-0.037***	-0.009***	-0.025***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.026***	-0.033***	-0.014***	-0.032***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.052***	-0.025***	-0.018***	-0.053***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	0.010***	-0.013***	0.011***	0.013***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.107***	0.053***	0.041***	0.129***
		(0.000)	(0.000)	(0.000)	(0.000)
single_elderly_hh	single-elderly hh	0.141***		-0.006***	0.132***
		(0.000)		(0.000)	(0.000)
hh_3more_children	hh with 3 or more children	0.043***	0.044***	-0.021***	0.082***
		(0.000)	(0.000)	(0.000)	(0.000)
hh_5members	hh with 5 or more members	0.027***	0.015***	0.025***	0.022***
		(0.000)	(0.000)	(0.000)	(0.000)
disabled_hh	hh with disability recipient	-0.011***	0.051***	0.005***	0.044***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	0.016***	0.046***	-0.009***	0.031***
		(0.000)	(0.000)	(0.000)	(0.000)
socialaid_hh	hh with social aid	0.109***	0.064***	0.043***	0.162***
		(0.000)	(0.000)	(0.000)	(0.000)
inter	towns and suburbs	0.036***	-0.003***	-0.002***	0.020***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.108***	0.005***	0.006***	0.101***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL1	db040==PL2	-0.013***	0.019***	0.003***	-0.005***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL2	db040==PL4	-0.019***	0.020***	-0.006***	-0.012***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL3	db040==PL5	-0.042***	0.009***	0.002***	-0.026***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL4	db040==PL6	-0.007***	0.024***	-0.002***	0.001***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL5	db040==PL7	-0.012***	0.012***	0.001***	-0.014***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL6	db040==PL8	0.032***	0.018***	-0.002***	0.036***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_PL7	db040==PL9 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
5o.lfstat_hhead	lfstat_hhead = 5, omitted			-	
					
					
Observations		28,977,345	21,478,959	24,715,369	28,977,345
Pseudo R-squared		0.140	0.474	0.213	0.148
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
